Bringing you the top rated cable reality tv shows for the week ending April 5, 2009:
Rank | Shows | NET | DAY | Time | Viewers In Millions (000) |
1 | I LOVE MONEY 2 | VH1 | Mon | 09:00P-10:00P | 2,452 |
2 | DOG THE BOUNTY HUNTER | A&E | Wed | 10:00P-10:30P | 2,058 |
3 | REAL WORLD XXI | MTV | Wed | 10:00P-11:00P | 1,698 |
4 | REAL WORLD XXI REUNION | MTV | Wed | 11:00P-12:00A | 1,668 |
5 | ROCK OF LOVE 3 | VH1 | Sun | 09:00P-10:00P | 1,660 |
Courtesy of TVbyTheNumbers